Cul De Sac Homes for Sale in Argyle Forest-oakleaf Plantation FL |
| Average Listing Price | $120,079 |
| Average Price Per Sqft. | $63 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32065 | $145,980 | $80 |
| Keyword | Avg Price | Price/Sf |
| Short Sale | $102,009 | $59 |
| Pool | $116,887 | $65 |
| Single Story | $105,739 | $62 |
| Price Reduced | $109,925 | $59 |
| Foreclosure | $99,161 | $59 |
| Cul De Sac | $118,498 | $68 |
| Tennis Court | $120,809 | $67 |
| Waterfront | $131,460 | $72 |
| New Listings | $112,370 | $65 |
| Custom Built | $126,125 | $77 |
| Loft | $119,880 | $54 |
| Tlc | $99,180 | $57 |
| Two Story | $84,350 | $54 |
| Back On Market | $100,166 | $55 |
| Ranch | $99,266 | $61 |
![]() |
Melinda Baxley |
![]() All Real Estate Options, Inc. |
| 328 Stiles Avenue - Suite 3 Orange Park, Florida 32073 |
||
|
email: melinda.baxley@gmail.com Direct: 904-626-5584 Office : 904-269-0524 |
Loading Data. Please wait.