Homes for Sale Near Ridgeview Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $124,392 | $68 |
| Short Sale | $105,900 | $59 |
| Single Story | $116,016 | $67 |
| Tennis Court | $128,972 | $71 |
| Price Reduced | $119,016 | $62 |
| Cul De Sac | $126,556 | $69 |
| Foreclosure | $104,783 | $59 |
| New Listings | $116,600 | $63 |
| Custom Built | $135,543 | $76 |
| Loft | $148,021 | $67 |
| Waterfront | $156,600 | $77 |
| Back On Market | $104,920 | $56 |
| Tlc | $108,780 | $58 |
| Two Story | $113,293 | $60 |
![]() |
Melinda Baxley |
![]() All Real Estate Options, Inc. |
| 328 Stiles Avenue - Suite 3 Orange Park, Florida 32073 |
||
|
email: oakleaf.househunt@gmail.com Direct: 904-626-5584 Office : 904-269-0524 |
Loading Data. Please wait.